Mililani Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
95-270 Waikalani Drive Unit C104 2 2 934 $570,000 $610 2 days
95-1273 Wikao Street Unit 60 4 3 1,328 $995,000 $749 3 days
95-1050 Makaikai Street Unit W2 N/A 1 380 $335,000 $881 3 days
95-009 Waikalani Drive Unit A406 1 1 607 $389,000 $640 3 days
95-1069 Halekua Street Unit 12 3 3 1,356 $1,200,000 $884 6 days
95-215 Waioleka Street Unit 60 2 2 1,283 $800,000 $623 35 days
95-969 Ukuwai Street Unit 3403 3 2 1,175 $685,000 $582 6 days
95-1085 Keni Street 4 3 2,130 $1,299,000 $609 12 days
94-555 Alapoai Street Unit 151 3 3 1,256 $632,900 $503 14 days
95-510 Wikao Street Unit K201 3 2 895 $535,000 $597 17 days
Average: 2.7 2.0 1,256 $877,916 $622 64 days
Viewing 1 - 10 of 53
Viewing 1 - 10 of 53
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
95-1049 Kuauli Street Unit 46 2 2 967 $665,000 $687 8 days
94-192 Anania Drive Unit 319 3 3 1,158 $600,000 $518 8 days
95-166 Kipapa Drive Unit 36 2 2 834 $515,000 $617 15 days
95-269 Waikalani Drive Unit C805 3 2 1,023 $525,000 $513 22 days
95-2040 Waikalani Place Unit E103 1 1 607 $350,000 $576 21 days
94-341 Hokuahiahi Street Unit 208 2 1 786 $425,000 $540 22 days
94-261 HOKULEWA Loop 5 3 2,553 $1,045,000 $409 20 days
95-302 Poiki Street 3 2 1,336 $850,000 $636 26 days
95-648 Hamumu Street Unit J101 2 1 723 $490,000 $677 24 days
94-304 Keaoopua Place 4 2 1,760 $1,050,000 $596 25 days
Average: 2.9 2.0 1,249 $692,134 $569 61 days
Viewing 1 - 10 of 41
Viewing 1 - 10 of 41
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
94-378 Anania Drive 4 2 1,620 $964,000 $930,000 $574 5 days 12/1/23
94-1432 Lanikuhana Avenue Unit 474 2 2 812 $495,000 $500,000 $615 45 days 12/1/23
94-1044 Ahahui Place 3 2 964 $1,000,000 $995,000 $1,032 278 days 12/1/23
95-270 Waikalani Drive Unit A103 2 2 934 $575,000 $565,000 $604 21 days 11/30/23
95-1093 Koolani Drive Unit 271 3 2 968 $635,000 $625,000 $645 81 days 11/30/23
95-061 Waikalani Drive Unit D903 1 1 607 $380,000 $380,000 $626 5 days 11/29/23
95-306 Kaloapau Street Unit 102 2 2 877 $565,000 $565,000 $644 70 days 11/29/23
95-1189 Makaikai Street Unit 44 3 2 924 $625,000 $641,000 $693 5 days 11/28/23
95-1050 Makaikai Street Unit 21M 2 2 748 $480,000 $465,000 $621 59 days 11/27/23
95-991 Ukuwai Street Unit 2204 2 2 920 $710,000 $710,000 $771 6 days 11/22/23
Average: 2.6 2.0 1,159 $719,857 $719,964 $640 27 days
Viewing 1 - 10 of 217
Viewing 1 - 10 of 217

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2023 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.