Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1225 Mokapu Boulevard 4 3 1,674 $1,690,000 $1,009 2 days
646 Wanaao Road 7 5 3,264 $2,000,000 $612 3 days
650 Oneawa Street Unit A 3 2 900 $1,395,000 $1,550 3 days
725 Kihapai Place Unit B1 2 1 520 $495,000 $951 4 days
1015 Aoloa Place Unit 340 2 2 944 $715,000 $757 4 days
240 Kalama Street 4 3 2,053 $2,050,000 $998 4 days
923 Mokapu Boulevard 3 2 1,770 $1,590,000 $898 6 days
21 Kalaka Place 5 5 3,519 $11,980,000 $3,404 7 days
1015 Aoloa Place Unit 451 2 2 959 $725,000 $755 7 days
445 Kailua Road Unit 5304 1 1 719 $759,000 $1,055 7 days
Average: 3.8 3.2 2,374 $3,429,870 $1,210 90 days
Viewing 1 - 10 of 109
Viewing 1 - 10 of 109
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1325 Akele Street 3 2 1,906 $1,695,000 $889 5 days
1127 Lauloa Street 4 2 1,666 $2,050,000 $1,230 10 days
1308 Kuuna Street 4 4 2,063 $1,870,000 $906 11 days
447-A Manono Street 3 2 1,332 $1,450,000 $1,088 12 days
1433 Mapuana Place 4 3 2,061 $1,595,000 $773 12 days
1436 Hele Street 2 1 905 $1,350,000 $1,491 12 days
71 Namala Place 4 3 2,597 $3,930,000 $1,513 13 days
565 Auwina Street 4 2 1,793 $1,975,000 $1,101 13 days
811 Maluniu Avenue 2 1 702 $1,200,000 $1,709 13 days
410-A Kalama Street 4 2 1,640 $1,580,000 $963 14 days
Average: 3.1 2.3 1,604 $1,590,754 $1,026 66 days
Viewing 1 - 10 of 61
Viewing 1 - 10 of 61
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
427 Akoakoa Place 3 3 1,816 $2,280,000 $2,200,000 $1,211 114 days 7/24/26
304 Ilimano Street 8 5 4,001 $2,580,000 $2,415,000 $603 130 days 7/24/26
259A Kihapai Street 3 2 912 $1,500,000 $1,625,000 $1,781 36 days 7/23/26
350 Aoloa Street Unit C218 2 2 783 $570,000 $535,000 $683 84 days 7/23/26
531 Kaiemi Street 5 3 2,143 $2,149,000 $2,000,000 $933 112 days 7/22/26
1005 Kailua Road Unit F 4 2 1,503 $1,850,000 $1,825,000 $1,214 40 days 7/21/26
591 Alihi Place 3 2 1,284 $1,435,000 $1,400,000 $1,090 48 days 7/21/26
1341 Akaiki Street 3 2 1,084 $1,225,000 $1,248,000 $1,151 47 days 7/20/26
465 Kawailoa Road Unit C 2 3 2,401 $2,100,000 $2,069,427 $861 105 days 7/20/26
333 Aoloa Street Unit 226 2 1 825 $699,000 $650,000 $787 36 days 7/16/26
Average: 3.5 2.6 1,823 $1,949,570 $1,900,251 $1,040 90 days
Viewing 1 - 10 of 175
Viewing 1 - 10 of 175

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.